Co Operative Bank Fixed Deposit Interest Rates
The Co-operative Bank reserves the right to decline to accept any application and/or deposit. Smile, The Co‑operative Bank and Britannia are trading names of The Co‑operative Bank plc, which is a member of the Financial Services Compensation Scheme (FSCS). The Co‑operative Bank, Platform, smile and Britannia are trading names of The Co‑operative Bank p.l.c., P.O. Box 101, 1 Balloon Street, Manchester M60 4EP. Registered in England and Wales No.990937. Credit facilities are provided by The Co‑operative Bank.
- Co Operative Bank Fixed Deposit Interest Rates Kerala
- Co Operative Bank Fixed Deposit Interest Rates Tamilnadu
- Co Operative Bank Fixed Deposit Interest Rates Interest Rate
Bank Name | Interest Rate(1 Year) | Find FD Interest |
---|---|---|
Idukki District Cooperative Bank | 8.75% | FD Interest Rates |
Nasik Merchants Cooperative Bank Ltd. | 8.50% | FD Interest Rates |
Rupee Cooperative Bank Ltd. | 8.50% | FD Interest Rates |
Kapol Cooperative Bank | 8.00% | FD Interest Rates |
Nagar Urban Co Operative Bank | 7.75% | FD Interest Rates |
Amanath Cooperative Bank Ltd. Bangalore | 7.75% | FD Interest Rates |
The Chhattisgarh Rajyasahakari Bank Maryadit | 7.50% | FD Interest Rates |
Janalaxmi Coop Bank | 7.50% | FD Interest Rates |
Khamgaon Urban Co Op Bank Ltd | 7.50% | FD Interest Rates |
Andaman And Nicobar State Coop Bank Ltd | 7.50% | FD Interest Rates |
The Goa State Co Operative Bank Ltd | 7.25% | FD Interest Rates |
Tripura State Co Operative Bank | 7.20% | FD Interest Rates |
The Rajasthan State Cooperative Bank | 7.15% | FD Interest Rates |
The Punjab State Co Op Bank | 7.00% | FD Interest Rates |
Solapur Janata Sahakari Bank | 7.00% | FD Interest Rates |
The Bihar State Cooperative Bank Ltd. | 7.00% | FD Interest Rates |
Shikshak Sahakari Bank | 7.00% | FD Interest Rates |
The Assam Coop Apex Bank Ltd | 6.90% | FD Interest Rates |
Kallappanna Awade Ichalkaranji Janata Sahakari Bank | 6.90% | FD Interest Rates |
The Kerala State Co Operative Bank Ltd | 6.75% | FD Interest Rates |
Apna Sahakari Bank | 6.50% | FD Interest Rates |
Pravara Sahakari Bank Ltd | 6.50% | FD Interest Rates |
Sardar Bhiladwala Pardi Pepls Co Bk | 6.50% | FD Interest Rates |
The Karad Urban Cooperative Bank | 6.50% | FD Interest Rates |
Apna Sahakari Bank | 6.50% | FD Interest Rates |
G P Parsik Bank | 6.50% | FD Interest Rates |
Rajarambapu Sahakari Bank Ltd | 6.50% | FD Interest Rates |
The Meghalaya Cooperative Apex Bank Ltd. | 6.50% | FD Interest Rates |
The Chandigarh State Cooperative Bank Ltd | 6.50% | FD Interest Rates |
The West Bengal State Cooperative Bank | 6.45% | FD Interest Rates |
Jalgaon Janata Sahakari Bank | 6.35% | FD Interest Rates |
Jammu And Kashmir State Coop Bank | 6.30% | FD Interest Rates |
The Mapusa Urban Coop Bank Of Goa Ltd | 6.25% | FD Interest Rates |
The Andhra Pradesh State Cooperative Bank | 6.25% | FD Interest Rates |
The Tamil Nadu State Apex Cooperative Bank | 6.25% | FD Interest Rates |
The Manipur State Co Op Bank Ltd | 6.25% | FD Interest Rates |
The A.p. Mahesh Cooperative Urban Bank | 6.25% | FD Interest Rates |
Bassein Catholic Cooperative Bank | 6.25% | FD Interest Rates |
Janata Sahakari Bank | 6.25% | FD Interest Rates |
Bharat Cooperative Bank (mumbai) Ltd., Mumbai | 6.25% | FD Interest Rates |
Nagpur Nagarik Sahakari Bank | 6.00% | FD Interest Rates |
Madhya Pradesh Rajya Sahakari Bank Maryadit | 6.00% | FD Interest Rates |
The Karanataka State Cooperative Apex Bank | 6.00% | FD Interest Rates |
Nagpur Nagarik Sahakari Bank | 6.00% | FD Interest Rates |
The Greater Bombay Cooperative Bank | 6.00% | FD Interest Rates |
Rajkot Nagrik Sahakari Bank | 6.00% | FD Interest Rates |
Sangli Urban Co Op Bank Ltd Sangli | 6.00% | FD Interest Rates |
The Shamrao Vithal Cooperative Bank | 6.00% | FD Interest Rates |
Sangli Urban Co Op Bank Ltd Sangli | 6.00% | FD Interest Rates |
Uttrakhand State Co Coperative Bank Ltd | 5.85% | FD Interest Rates |
The Cosmos Co Operative Bank | 5.80% | FD Interest Rates |
Telangana State Coop Apex Bank | 5.75% | FD Interest Rates |
Nkgsb Cooperative Bank | 5.75% | FD Interest Rates |
The Surath Peoples Cooperative Bank | 5.75% | FD Interest Rates |
Kalupur Commercial Cooperative Bank | 5.75% | FD Interest Rates |
The Thane Bharat Sahakari Bank | 5.75% | FD Interest Rates |
The Gujarat State Cooperative Bank | 5.75% | FD Interest Rates |
Mahanagar Cooperative Bank | 5.75% | FD Interest Rates |
Ahmedabad Mercantile Cooperative Bank | 5.75% | FD Interest Rates |
Nkgsb Cooperative Bank | 5.75% | FD Interest Rates |
Abhyudaya Cooperative Bank | 5.75% | FD Interest Rates |
Janakalyan Sahakari Bank | 5.75% | FD Interest Rates |
Mizoram Coop Apex Bank | 5.60% | FD Interest Rates |
The Haryana State Cooperative Apex Bank Ltd | 5.55% | FD Interest Rates |
Uttar Pradesh State Cooperative Bank Ltd | 5.55% | FD Interest Rates |
The Zoroastrian Cooperative Bank | 5.50% | FD Interest Rates |
The Mehsana Urban Cooperative Bank | 5.50% | FD Interest Rates |
The Goa Urban Co Op Bank Ltd | 5.50% | FD Interest Rates |
The Pondichery State Cooperative Bank Ltd | 5.40% | FD Interest Rates |
Tjsb Sahakari Bank Ltd | 5.25% | FD Interest Rates |
New India Cooperative Bank | 5.25% | FD Interest Rates |
Kalyan Janata Sahakari Bank | 5.25% | FD Interest Rates |
Saraswat Cooperative Bank | 5.25% | FD Interest Rates |
The Nagaland State Co Op Bank Ltd | 5.20% | FD Interest Rates |
Akola Urban Coop Bank | 5.10% | FD Interest Rates |
Bombay Mercantile Co Op Bank Ltd | 5.10% | FD Interest Rates |
The Akola Janata Commercial Cooperative Bank Ltd., Akola. | 5.00% | FD Interest Rates |
The Akola Janata Commercial Cooperative Bank Ltd., Akola. | 5.00% | FD Interest Rates |
Maharashtra State Cooperative Bank | 5.00% | FD Interest Rates |
Citizen Credit Cooperative Bank | 4.65% | FD Interest Rates |
Punjab And Maharshtra Cooperative Bank | 4.50% | FD Interest Rates |
Bharati Sahakari Bank | 4.50% | FD Interest Rates |
Dombivli Nagari Sahakari Bank | 4.50% | FD Interest Rates |
The Jalgaon Peopels Cooperative Bank | 4.40% | FD Interest Rates |
Fixed Deposit
Fixed Deposit is also known as Term Deposit. Fixed Deposit means an amount is deposited at Bank for a fixed period. The bank offers a fixed rate of interest for that period. The banks offers a wide range of period; from 15 days to 5 years. The interest rate varies according to the duration
Savings Bank A/c
Saving Bank Account has been introduced in banks with a primary intention of developing the saving habits of ordinary people. It allows one to deposit his cash in the bank even in small amounts and withdraw his money whenever he wants. Safety is one of the attractive benefit. An SB Account offers a moderate interest rate also. The rate of interest is decided by Reserve Bank of India and it is periodically reviewed.
Current Account
Co Operative Bank Fixed Deposit Interest Rates Kerala
Current Account is mainly for businessmen, firms, companies, public enterprises etc. which do numerous daily banking transactions. In a CD A/c the account holder can deposit or withdraw money as many times, limiting to the availability of amount in his account. It is zero-interest based deposit, which means the amount in the CD a/c will not get any interest. It is meant only for the convenience of money transactions.
Co Operative Bank Fixed Deposit Interest Rates Tamilnadu
NRE Deposit Scheme
Co Operative Bank Fixed Deposit Interest Rates Interest Rate
Reserve Bank of India has issued authorization to maintain NRE Account (Non-Resident (E) Account vide KOC.FEO.FMID.2804/88.02.030/2016-17 dated April 18, 2017 to our Bank. NRE Account can be opened by any person who is residing outside India. As per Income Tax rules, an individual is considered as a ‘resident’ if he is in India during any financial year for a period not less than 182 days. NRI is an individual migrated for six months or more who hold an Indian Passport. All the funds along with the accrued interest are freely repatriable in NRE Accounts. Savings Bank Account, Current Deposit and Term Deposits can be opened as NRE Account. Interest on NRE Account are not taxable and at the same time, the interest on NRO Account is taxable. Rupee fund generated in India is not permitted for deposit in NRE Account. Joint holding with Resident Indians are also not permitted in NRE Accounts.